Graduate Programs
Academics

Graduate Program Curriculum

The core curriculum consists of 12 courses; four at the GP100 level, Introduction to Quantitative Methods, Ethics in Research, Colloquium Series, and a minimum of seven graduate seminars from the Option List. The GP100 level courses are identical to the Professional Program courses.

Core Curriculum

Course Title                                     Course # Lec Lab Credit Hours
Visual Optics      GP101A 3.0 1.5 3.5
Monocular sensory Processing GP102A 2.75 1.0 3.75
Ocular Anatomy and Physiology GP103A 3.0 1.0 3.5
Ocular anatomy and Physiology II GP104A 3.5 1.0 4.0
Introduction to Quantitative Methods GP201A 3.0 0.0 3.0
Ethics in Research GM219A 1.0 0.0 1.0
Colloquium Series GM221A 1.0 0.0 1.0


Option List Seminars

Course Title Course # Lec Lab Credit Hours
Optics of the Eye GM202A 3.0 0.0 3.0
Spatial-temporal Processes GM203A 3.0 0.0 3.0
Color Vision GM204A 3.0 0.0 3.0
Vegetative Physiology of the Eye GM205A 3.0 0.0 3.0
LGN and Cortex GM207A 3.0 0.0 3.0
Ocular Motility GM208A 3.0 0.0 3.0
Binocular Vision GM209A 2.0 2.0 3.0
Visual Perception GM210A 3.0 0.0 3.0
Ocular Biochemistry GM211A 3.0 0.0 3.0
Ocular Pharmacology GM212A 3.0 0.0 3.0
Ocular Pathology GM213A 3.0 0.0 3.0
Accommodation GM214A 2.0 2.0 3.0
Visual Physiology of the Eye GM216A 3.0 0.0 3.0
Visual Development GM218A 3.0 0.0 3.0
Receptors and Cell Signaling Path GM220A 3.0 0.0 3.0


All Quarters

Course Title Course # Credit Hours
Pre-dissertation Research GM215A variable
Dissertation Research GD401A variable
Independent Study GE307A variable


Approved for Graduate Credit:

Course Title Course # Lec Lab Credit Hours
Geometrical Optics I GP105A 5.0 2.0 6.0
Geometrical Optics II GP106A 4.0 2.0 5.0
Oculomotor Systems GP107A 3.0 2.0 4.0
Ocular Biochemistry GP108A 2.0 0.0 2.0
Binocular Vision GP109A 3.0 2.0 4.0
Ocular Pharmacology GP110A 2.5 0.0 2.5
Visual Perception GP112A 3.0 1.0 3.5
Visual Development GP113A 2.0 0.0 2.0
General Histology GP114A 3.0 2.0 4.0
Biochemistry & Molecular Genetics GP115A 5.0 0.4 5.2
Gross Human Anatomy I GP116A 2.0 2.0 3.0
Gross Human Anatomy II GP117A 2.0 2.0 3.0
Physiology & Biochemistry I GP118A 4.0 0.6 4.3
Physiology & Biochemistry II GP119A 2.0 0.3 2.15
Neuroscience I GP120A 2.0 1.0 2.5
General Pathology & Immunology GP122A 4.0 0.0 4.0
General Pharmacology I GP123A 2.0 0.0 2.0
General Pharmacology II GP124A 3.0 0.0 3.0
Microbiology I: General & Ocular GP125A 2.5 1.0 3.0

Other Graduate Seminars
Clinical Psychophysics
Oculomotor Systems and Perception
Advanced Seminar in Binocular Vision
Amblyopia
Advanced Perception
Advanced Geometrical Optics
Research Methods
Computer Programming in the Vision Science Laboratory
Human Refractive Error
Psychophysical Aspects of Perimetry in Glaucoma
Structure, Function, + Clinical Role of Tear Film in Protecting Ocular Surfaces