Optometry Program
Academics

OD Program Curriculum

 


          Second Year

The knowledge acquired in the first professional year sets the foundation for the second year. By the end of the second year, students will be able to perform a comprehensive eye examination. Basic knowledge acquired during this year generally is intended to enhance the primary care clinical skills of students.

Fall Quarter
Course Title Dept* Course Lec Lab Clinic Credit Hours
General Pathology & Immunology B 2101.00 4.0 0.0 0.0 4.0
Ocular Anatomy & Physiology II B 2103.00 3.5 1.0 0.0 4.0
General Pharmacology I B 2106.20 2.0 0.0 0.0 2.0
Monocular Sensory Processing V 2205.02 3.0 1.5 0.0 3.75
Oculomotor Systems V 2209.01 3.0 2.0 0.0 4.0
Optometric Procedures I C 2301.20 1.0 3.0 0.0 2.5
Patient Care II C 2601.00 0.0 0.0 1.5 0.5
Total 16.5 7.5 1.5 20.75

Winter Quarter
Course Title Dept* Course Lec Lab Clinic Credit Hours
Ocular Biochemistry B 2104.10 2.0 0.0 0.0 2.0
General Pharmacology II B 2106.30 3.0 0.0 0.0 3.0
Microbiology I: General and Ocular B 2105.20 2.5 1.0 0.0 3.0
Binocular Vision V 2211.30 4.0 1.0 0.0 4.5
Opthalmic Optics & Dispensing I V 2218.00 3.5 1.0 0.0 4.0
Refractive & Binocular Case Analysis V 2220.01 3.0 1.0 0.0 3.5
Ocular Assessment & Diagnosis C 2221.10 2.0 0.0 0.0 2.0
Optometric Procedures II C 2302.20 1.0 3.0 0.0 2.5
Patient Care III C 2603.00 0.0 0.0 1.5 0.5
Total 21 7.0 1.5 25.0

Spring Quarter
Course Title Dept* Course Lec Lab Clinic Credit Hours
Microbiology II: Survey of Infectious Diseases B 2107.00 2.0 0.0 0.0 2.0
Ocular Pharmacology B 3101.10 2.5 0.0 0.0 2.5
Visual Perception V 2212.10 3.0 1.0 0.0 3.5
Human & Visual Development V 2215.00 2.5 0.0 0.0 2.5
Cornea & Contact Lens I V 3107.10 2.0 3.0 0.0 3.5
Clinical Medicine & Systemic Disease I C 2214.10 2.0 1.0 0.0 2.5
Ophthalmic Optics & Dispensing II C 3307.00 2.0 1.0 0.0 2.5
Visual Fields C 2222.00 1.5 2.0 0.0 2.5
Optometric Procedures III C 2312.20 1.0 3.0 0.0 2.5
Total 18.5 11.0 0.0 24.0