Optometry Program
Academics

OD Program Curriculum

 


         Third Year

The students not only continue to acquire new information but are called upon to demonstrate acquired knowledge while interacting with patients in the College's clinics. Students also become proficient in such optometric specialty care areas as vision therapy, contact lenses, pediatrics, low vision, and ocular disease. While course work continues throughout this year, the major thrust in the educational program is within the clinic. The University Optometric Center, our clinical facility, has a nationally recognized clinical faculty who provide excellence in clinical care and education.

Summer Quarter
Course Title Dept* Course Lec Lab Clinic Credit Hours
Clinic Orientation C 3500.10 3.1 0.9 0.0 3.5
Optometric Clinic I C 3412.00 0.0 0.0 9.0 3.0
Total 3.1 0.9 9.0 6.5

Fall Quarter
Course Title Dept* Course Lec Lab Clinic Credit Hours
General Vision Therapy V 3203.10 3.0 3.0 0.0 4.5
Strabismus & Amblyopia V 3206.00 4.0 0.0 0.0 4.0
Cornea & Contact Lenses II V 3207.20 2.0 3.0 0.0 3.5
Geriatrics C 3208.30 1.0 0.0 0.0 1.0
Clinical Medicine & Systemic Disease II C 3216.00 2.5 0.0 0.0 2.5
Anterior Segment Diseases C 3302.20 3.5 0.0 0.0 3.5
Epidemiology C 3310.10 2.0 0.0 0.0 2.0
Optometric Clinic II C 3413.10 0.0 0.0 9.0 3.0
Total 18.0 6.0 9.0 24.0

Winter Quarter
Course Title Dept* Course Lec Lab Clinic Credit Hours
Behavioral Vision & Learning V 3200.00 3.0 2.0 0.0 4.0
Cornea & Contact Lenses III C 3210.00 3.0 0.0 0.0 3.0
Health Care Economics & Payment C 2313.20 1.5 0.0 0.0 1.5
The Glaucomas C 3301.30 2.5 0.0 0.0 2.5
Pediatric & Special Population Optometry C 3309.10 1.5 0.0 0.0 1.5
Posterior Segment Diseases C 3313.00 3.0 0.0 0.0 3.0
Optometric Clinic III C 3414.10 0.0 0.0 12.0 4.0
Practice Development & Administration I C 3319.00 2.0 0.0 0.0 2.0
Total 16.5 4.0 12.0 21.5

Spring Quarter
Course Title Dept* Course Lec Lab Clinic Credit Hours
Vision Rehabilitation V 3209.10 1.5 0.5 0.0 1.75
Neuro-Opthalmic Disease C 3315.00 3.0 0.0 0.0 3.0
Health Care Policy C 3221.10 2.0 0.0 0.0 2.0
Laser and Surgical Management Eye Disease C 3400.00 2.0 1.0 0.0 2.5
Optometric Clinic IV C 3415.00 0.0 0.0 15.0 5.0
Practice Development & Administration II C 4311.00 2.5 0.0 0.0 2.5
Total 11.0 2.5 15.0 16.75
Return to top

Fourth Year

It is during all four quarters of the last year that patient care skills are fine tuned in order to graduate competent practitioners. The clinical rotations take place in a number of carefully selected internal and external sites in order to allow students to experience a greater variety of clinical environments. This includes a diversity of ocular and general conditions of patients of all ages, and socioeconomic backgrounds.
Course Title Course Term Hours Credit Hours
Clinical Internship I 4101.00 Summer 40 13.3
Clinical Internship II 4102.00 Fall 40 13.3
Clinical Internship III 4103.00 Winter 40 13.3
Clinical Internship IV 4104.00 Spring 40 13.3
Community CPR 4300.30 Variable 10 1.0
Clinical Seminar I 4501.00 Variable 2 2.0
Clinical Seminar II 4502.00 Variable 2 2.0
Note: All courses offered in the fourth year are administered through the Department of Clinical Sciences.

* B - Biological Sciences
V - Vision Sciences
C - Clinical Sciences

Return to top