Online databases provide citations, abstracts, and/or full-text articles and documents. Detailed instructions on how to search these databases are available online and in hard copy in the Library.
In addition, Library staff is happy to provide individualized and/or group instruction for any of these electronic resources. For more information or to arrange a consultation, please contact Elaine Wells, Library Director, at ext. 5691.
The databases listed below are available through any computer with Internet access. Some will require authentication. If presented with a login screen, enter your SUNY College of Optometry network user name and password.
Medical/Health Databases [Key: FT = Some full-text included]
PubMed (FT access available when LinkOut logo appears) |
The National Library of Medicine's database of biomedical literature. | ||
| CINAHL Plus with Full Text (Cumulative Index to Nursing and Allied Health Literature) | Nursing, biomedicine, allied health, complementary medicine, and consumer health; including Evidence-Based Care Sheets. | ||
Visionet (Logon required, click on ) |
The premier database for optometric literature, including vision therapy. | ||
| Reference Sight | Contact lenses, refractive surgery, and external ocular disease. | ||
General Reference Databases [Key: FT = Some full-text included]
| SUNY Digital Repository (DSpace) | A SUNY-wide online archive of research materials, including full-text of Optometry M.S. and Ph.D. theses. | ||
| Academic Search Premier | Biology, chemistry, engineering, physics, psychology, religion, theology. | ||
| Business Source Premier | Marketing, management, MIS, accounting, finance, economics. | ||
| Education Research Complete | All areas of education, including health education, multilingual learning and testing from early childhood levels to higher education. | ||
| ERIC (Educational Resources Information Center) | Education. | ||
| FirstSearch WorldCat | Searches books around the world by author, subject, and title (similar to Books In Print). | ||
| GreenFILE | Global warming, green building, pollution, sustainable agriculture, renewable energy, recycling. | ||
| Health Reference Center - Academic | Fitness, nutrition, public and occupational health and safety, alcohol and drug abuse. | ||
| JSTOR (The Scholarly Journal Archive) | Arts and sciences, including archives of historical journals. | ||
| MasterFILE Premier | General reference, business, health, and multicultural issues. Includes full-text reference books and an image collection. | ||
| Military and Government Collection | Current news pertaining to all branches of the military and government. | ||
| NetLibrary | Collection of electronic books covering medicine and health, social sciences, computer sciences and general reference. | ||
| NOVELny, the New York Online Virtual Electronic Library, is an online library of literally hundreds of magazines, newspapers, maps, charts, research and reference books. | |||
| Custom Newspapers | Newspapers from around the world plus additional sources of selected news and business coverage. | ||
| National Newspaper Index | Citations of articles from newspapers around the country. | ||
| New York State Newspapers | Full-text articles from over 20 New York State Newspapers, including the New York Times, Albany Times Union, and Daily News. | ||
| Professional Development Collection | For professional educators and education researchers. Covers children's health and development to pedagogical theory and practice. | ||
| Regional Business News | Comprehensive coverage from regional business publications. | ||
Prepared by Ms. Elaine Wells, Library Director.
| Many of our databases are provided through SUNYConnect (SUNY-wide initiative to share collections and services across campuses) as well as NOVEL (New York Online Virtual Electronic Library), a program of the New York State Library . We are indeed grateful for their generosity and commitment to Libraries throughout the state. |



appears)