Our weekend and late evening hours are based in large part upon student help. We work very hard to maintain a wide coverage of hours with a small staff. It is possible that we may experience unexpected interruptions to our scheduled hours and calendar due to staff illness or emergency. This schedule and calendar are subject to such interruptions.
If you need confirmation about Library hours for a specific date, specifically on weekends and after 6 pm on weekdays, please call 212-938-5690 first. Thank you.
Fall, Winter & Spring Sessions: |
Mid-Session & Summer: |
|
| Monday - Friday | 8:00 am - 9:30 pm | 8:00 am - 8:00 pm |
| Saturday | 10:00 am - 5:00 pm | 10:00 am - 5:00 pm |
| Sunday | 10:00 am - 6:00 pm | Closed |
Days on which the Library is CLOSED, CLOSES EARLY, or has special hours:
| January 1, 2010 | Friday | New Year's Day | Building closed |
| January 18 | Monday | Martin Luther King Day | Building closed |
| February 15 | Monday | Presidents' Day | Building closed |
| March 5 | Friday | Spring recess | Close at 8 pm |
| March 7 | Sunday | Spring recess/break | OPEN |
| March 8 | Monday | Spring break | Close at 8 pm |
| March 9 | Tuesday | Spring break | Close at 8 pm |
| March 10 | Wednesday | Spring break | Close at 8 pm |
| March 11 | Thursday | Spring break | Close at 8 pm |
| March 12 | Friday | Spring break | Close at 8 pm |
| April 4 | Sunday | Easter Sunday | Closed |
| May 31 | Monday | Memorial Day | Building closed |
| June 6, 2010 | Sunday | Commencement | Closed |
| June 7 - August 13 | Monday - Friday | Summer hours | Close at 8 pm |
| June 13 - August 15 | Sundays | Summer hours | Closed |
| July 4 | Sunday | Independence Day | Building closed |
| July 5 | Monday | Independence Day observed | Building closed |
| August 16 | Monday | Weekday hours resume | Close at 9:30 pm |
| August 22 | Sunday | Sunday hours resume | Close at 6 pm |
| September 6 | Monday | Labor Day | Building closed |
| October 11 | Monday | Columbus Day | Building closed |
| November 11 | Thursday | Veterans' Day | Building closed |
| November 24 | Wednesday | Thanksgiving Eve | Close at 6 pm |
| November 25 | Thursday | Thanksgiving Day | Building closed |
| November 26 | Friday | Thanksgiving weekend | Closed |
| November 27 | Saturday | Thanksgiving weekend | Closed |
| November 28 | Sunday | Thanksgiving weekend | Closed |
| December 21 | Tuesday | Final exams end | Close at 8 pm |
| December 22 | Wednesday | Pre-Winter holiday break | Close at 8 pm |
| December 23 | Thursday | Winter holiday break | Close at 8 pm |
| December 24 | Friday | Christmas Eve | Close at 4 pm |
| December 25 | Saturday | Christmas Day | Building closed |
| December 26 | Sunday | Winter holiday break | Closed |
| December 27 | Monday | Winter holiday break | Close at 8 pm |
| December 28 | Tuesday | Winter holiday break | Close at 8 pm |
| December 29 | Wednesday | Winter holiday break | Close at 8 pm |
| December 30 | Thursday | Winter holiday break | Close at 8 pm |
| December 31 | Friday | New Year's Eve | Close at 4 pm |
| January 1, 2011 | Saturday | New Year's Day | Building closed |
| January 2 | Sunday | Winter holiday break | Closed |



