Our weekend and late evening hours are based in large part upon student help. We work very hard to maintain a wide coverage of hours with a small staff. It is possible that we may experience unexpected interruptions to our scheduled hours and calendar due to staff illness or emergency. This schedule and calendar are subject to such interruptions.
If you need confirmation about Library hours for a specific date, specifically on weekends and after 6 pm on weekdays, please call 212-938-5690 first. Thank you.
Fall, Winter & Spring Sessions: |
Mid-Session & Summer: |
|
| Monday - Friday | 8:00 am - 9:30 pm | 8:00 am - 8:00 pm |
| Saturday | 10:00 am - 5:00 pm | 10:00 am - 5:00 pm |
| Sunday | 10:00 am - 6:00 pm | Closed |
Special days on which the Library will be CLOSED or CLOSES EARLY:
| January 1, 2008 | Tuesday | New Year's Day | Building closed |
| January 21 | Monday | Martin Luther King Day | Building closed |
| February 18 | Monday | Presidents' Day | Building closed |
| February 29 | Friday | Pre-Spring break | Close at 8 pm |
| March 1 | Saturday | Spring break | Close at 2 pm |
| March 2 | Sunday | Spring break | Closed |
| March 3 | Monday | Spring break | Close at 8 pm |
| March 4 | Tuesday | Spring break | Close at 8 pm |
| March 5 | Wednesday | Spring break | Close at 8 pm |
| March 6 | Thursday | Spring break | Close at 8 pm |
| March 7 | Friday | Spring break | Close at 8 pm |
| March 9 | Sunday | Spring break | Closed |
| March 23 | Sunday | Easter Sunday | Closed |
| May 26 | Monday | Memorial Day | Building closed |
| June 1, 2008 | Sunday | Commencement | Closed |
| June 2 - August 22 | Monday - Friday | Summer hours | Close at 8 pm |
| June 8 - August 31 | Sundays | Summer hours | Closed |
| July 4 | Friday | Independence Day | Building closed |
| August 25 | Monday | Weekday hours resume | Close at 9:30 pm |
| August 31 | Sunday | Labor Day weekend | Closed |
| September 1 | Monday | Labor Day | Building closed |
| September 7 | Sunday | Sunday hours resume | Close at 6 pm |
| October 13 | Monday | Columbus Day | Building closed |
| November 11 | Tuesday | Veterans' Day | Building closed |
| November 26 | Wednesday | Thanksgiving Eve | Close at 6 pm |
| November 27 | Thursday | Thanksgiving Day | Building closed |
| November 28 | Friday | Thanksgiving weekend | Closed |
| November 29 | Saturday | Thanksgiving weekend | Closed |
| November 30 | Sunday | Thanksgiving weekend | Closed |
| December 23 | Tuesday | Pre-Winter holiday break | Close at 6 pm |
| December 24 | Wednesday | Christmas Eve | Close at 4 pm |
| December 25 | Thursday | Christmas Day | Building closed |
| December 26 | Friday | Winter holiday break | Close at 8 pm |
| December 28 | Sunday | Winter holiday break | Closed |
| December 29 | Monday | Winter holiday break | Close at 8 pm |
| December 30 | Tuesday | Winter holiday break | Close at 8 pm |
| December 31 | Wednesday | New Year's Eve | Close at 4 pm |
| January 1, 2009 | Thursday | New Year's Day | Building closed |
| January 2 | Friday | Winter holiday break | Close at 8 pm |
| January 4 | Sunday | Winter holiday break | Closed |


