Founded in 1971 and located in New York City, the State University of New York College of Optometry is a leader in education, research, and patient care, offering the Doctor of Optometry degree as well as MS and PhD degrees in vision science. The College conducts a robust program of basic, translational and clinical research and has 65 affiliated clinical training sites. SUNY Optometry is regionally accredited by the Commission on Higher Education of the Middle States Association of Colleges and Secondary Schools; its four-year professional degree program and residency programs are accredited by the Accreditation Council on Optometric Education of the American Optometric Association. Our midtown Manhattan campus houses classrooms, research facilities and the University Eye Center, which is one of the largest optometric outpatient facilities in the nation.
Beginning in Fall 2027, a planned expansion of our OD degree program to the Syracuse area will enable students to choose to study in one of two dynamic locations.

Below is information on our NBEO Pass Rates & Outcomes. Published results include the performance of all first-time takers of each NBEO examination Part within the specified timeframe regardless of year of enrollment, year of graduation, or graduation status; first-time taker pass rates published on the Association of Schools and Colleges of Optometry (ASCO) website are limited to candidates that have graduated.
NBEO Part I
| Testing Period (9/1 – 8/31) |
# of SUNY First-Time Takers | SUNY First-Time Taker Pass Rate | National First-Time Taker Pass Rate | SUNY Difference, % Points |
|---|---|---|---|---|
| 2025-2026 | 97 | 77.4% | 70.7% | +6.7 points |
| 2024-2025 | 98 | 77.6% | 66.8% | +10.8 points |
| 2023-2024 | 98 | 68.4% | 66.7% | +1.7 points |
NBEO Part II
| Testing Period (9/1 – 8/31) |
# of SUNY First-Time takers | SUNY First-Time Taker Pass Rate | National First-Time Taker Pass Rate | SUNY Difference, % Points |
|---|---|---|---|---|
| 2025-2026 | 94 | 97.8% | 89.4% | +8.4 points |
| 2024-2025 | 94 | 91.5% | 87.9% | +3.6 points |
| 2023-2024 | 89 | 88.8% | 85.8% | +3 points |
NBEO Part III
| Testing Period (7/1 – 6/30) |
# of SUNY First-Time takers | SUNY First-Time Taker Pass Rate | National First-Time Taker Pass Rate | SUNY Difference, % Points |
|---|---|---|---|---|
| 2024-2025 | 86 | 68.6% | 70.0% | -1.4 points |
| 2023-2024 | 89 | 78.7% | 78.7% | 0 |
| 2022-2023 | 97 | 80.4% | 74.1% | +6.3 points |
Graduation and Attrition
| Year Matriculated | 2019 | 2020 | 2021 | |||
|---|---|---|---|---|---|---|
| Number of Matriculants | 100 | 98 | 99 | |||
| Number | % of Total Matriculants | Number | % of Total Matriculants | Number | % of Total Matriculants | |
| Graduated in 4 years | 90 | 90.0% | 85 | 86.7% | 89 | 89.9% |
| Graduated in 5 years or less | 96 | 96.0% | 95 | 96.9% | 90 | 90.9% |
| Graduated at any time | 96 | 96.0% | 95 | 96.9% | 90 | 90.9% |
| Still enrolled or on leave of absence | 0 | 0% | 0 | 0% | 7 | 7.0% |
| Completed curricular requirements met, but not graduation requirements | 0 | 0% | 0 | 0% | 0 | 0% |
| Attrition for academic reasons | 4 | 4.0% | 3 | 3.0% | 2 | 2.0% |
| Attrition for other reasons | 0 | 0% | 0 | 0% | 0 | 0% |
Program Completion Licensing Examination Rates
| Calendar Year (1/1-12/31) |
# of students who completed all program curricular requirements | # licensed, or who passed all parts of an exam series that would permit licensure, in the United States or Canada | Program Completion Licensing Examination Pass Rate |
|---|---|---|---|
| 2025 | 97 | 82 | 84.5% |
| 2024 | 90 | 86 | 95.6% |
| 2023 | 95 | 90 | 94.7% |
2025 Annual Report
2024 Annual Report
2023 Annual report
2022 Annual report
2021 Annual report
2020 Annual report
2019 Annual Report
2018 Annual Report
2017 Annual Report
2016 Annual Report
2024 State of the College Report
2015 State of the College Report
2014 State of the College Report
2013 State of the College Report
2012 State of the College Report
2011 State of the College Report
2010 State of the College Report
2009 State of the College Report
2026-2031
2018-2025 (Revised)
2013 – 2018
2008 – 2013
SUNY Excels Performance Improvement Plan
Diversity and Inclusion Master Plan 2.0 (Flipping Book)
Diversity and Inclusion Master Plan (PDF)
From New York City to around the globe, SUNY Optometry works with community organizations, healthcare providers and partners to help bring eye and vision care to those who need it most.
Delivering his 2026 State of the College Address, Dr. David Troilo reflects on the College’s continued momentum and achievements over the past year, building on the foundation established since his appointment as President in August 2024.